Details
Date | Time | League | Season |
---|---|---|---|
18/11/2016 | 6:00 pm | 2016/2017 Summer League | 2016/2017 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U10 Carnival Blue | 79 | 2 | 25 | Loss |
Avion | 80 | 6 | 14 | Win |
KPCC – U10 Carnival Blue
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Louis Mouton | All Rounder | 1 | 6 | 0 | 2 | 0 | 13 | 0 |
Arav Sookdeo | All Rounder | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Jaden Erasmus | All Rounder | 1 | 3 | 1 | 1 | 0 | 2 | 0 |
Ikageng Shaku | All Rounder | 1 | 5 | 1 | 1 | 0 | 1 | 0 |
Lereko Tshosane | All Rounder | 1 | 3 | 0 | 2 | 0 | 7 | 0 |
Gomolemo Makou | All Rounder | 1 | 1 | 0 | 2 | 0 | 5 | 2 |
Careem Swanepoel | All Rounder | 1 | 4 | 0 | 1 | 0 | 0 | 1 |
Keagan Lewis | All Rounder | 1 | 0 | 0 | 2 | 0 | 4 | 0 |
Total | 8 | 26 | 2 | 11 | 0 | 32 | 3 |
Avion
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |