Details
Date | Time | League | Season |
---|---|---|---|
04/03/2017 | 8:00 am | 2016/2017 Summer League | 2016/2017 Summer League |
KPCC – U10 Carnival Blue
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Louis Mouton | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arav Sookdeo | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Erasmus | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madzhoni Mathelemusa | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ikageng Shaku | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lereko Tshosane | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomolemo Makou | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Careem Swanepoel | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benoni Northerns
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |