Recap
19
Details
Date | Time | League | Season |
---|---|---|---|
19/11/2016 | 8:30 am | 2016/2017 Summer League | 2016/2017 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
35 | 10 | 25 | Loss | |
Alberton | 98 | 2 | 20 | Win |
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Mathew Pera | All Rounder | 1 | 2 | 1 | 2 | 0 | 9 | 0 |
Cameron Rose | All Rounder | 1 | 1 | 1 | 3 | 0 | 16 | 1 |
Marcus Ballot | All Rounder | 1 | 4 | 1 | 3 | 0 | 5 | 1 |
Janrik Van Wyk | All Rounder | 1 | 1 | 1 | 3 | 0 | 23 | 0 |
Daniel Spies | All Rounder | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Deklin Bekker | All Rounder | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dehan Muller | All Rounder | 1 | 9 | 1 | 3 | 0 | 9 | 0 |
Sihaan Singh | All Rounder | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Jacey Labuschagne | All Rounder | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
Total | 9 | 27 | 9 | 14 | 0 | 62 | 2 |
Alberton
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |