Details
Date | Time | League | Season |
---|---|---|---|
18/03/2017 | 8:30 am | 2016/2017 Summer League | 2016/2017 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
82 | 6 | 25 | Win | |
Bedfordview | 81 | 11 | 20 | Loss |
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Mathew Pera | All Rounder | 1 | 0 | 0 | 2 | 0 | 6 | 1 |
Luke Cannon | All Rounder | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Cameron Rose | All Rounder | 1 | 0 | 0 | 4 | 0 | 23 | 3 |
Marcus Ballot | All Rounder | 1 | 6 | 0 | 2 | 0 | 2 | 0 |
Joshua James | All Rounder | 1 | 19 | 1 | 1 | 0 | 3 | 1 |
Janrik Van Wyk | All Rounder | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Deklin Bekker | All Rounder | 1 | 1 | 0 | 4 | 0 | 13 | 1 |
Sihaan Singh | All Rounder | 1 | 26 | 1 | 0 | 0 | 0 | 0 |
Jacey Labuschagne | All Rounder | 1 | 15 | 1 | 0 | 0 | 0 | 0 |
Total | 9 | 73 | 5 | 13 | 0 | 47 | 6 |
Bedfordview
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |