Details
Date | Time | League | Season |
---|---|---|---|
27/10/2018 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Outcome |
---|---|---|
KPCC – U12 Carnival Blue | Forfeit | Loss |
Tembisa | Forfeit | Win |
KPCC – U12 Carnival Blue
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Tristan Westman | All Rounder | 1 | 13 | 1 | 0 | 0 | 0 | 0 |
Joshua James | All Rounder | 1 | 11 | 0 | 3 | 0 | 9 | 0 |
Armand Rood | All Rounder | 1 | 0 | 0 | 5 | 0 | 24 | 0 |
Louis Mouton | All Rounder | 1 | 12 | 1 | 0 | 0 | 0 | 0 |
Jaden Erasmus | All Rounder | 1 | 13 | 1 | 0 | 0 | 0 | 0 |
Fay Cowling | All Rounder | 1 | 0 | 0 | 5 | 0 | 22 | 1 |
Tiaan Posthumus | All Rounder | 1 | 0 | 0 | 5 | 0 | 21 | 2 |
Joshua Weimann | All Rounder | 1 | 0 | 0 | 5 | 0 | 16 | 0 |
Daniel Coulson | All Rounder | 1 | 3 | 0 | 2 | 0 | 18 | 0 |
Keegan Carstens | All Rounder | 1 | 20 | 1 | 0 | 0 | 0 | 0 |
Extras | 20 | |||||||
Total | 10 | 92 | 4 | 25 | 0 | 110 | 3 |
Tembisa
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |