Details
Date | Time | League | Season |
---|---|---|---|
26/01/2019 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Luke Harwood | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruben Hanekom | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malcolm Janse van Rensburg | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Rose | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Nel | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saien Padayachi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arav Sookdeo | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keanan Burger | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Pringle | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Baird | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arno Steyn | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Baleta | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johann Roelofse | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewan Scheepers | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruben Turketti | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bakerton
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |