Details
Date | Time | League | Season |
---|---|---|---|
16/11/2018 | 6:00 pm | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
111 | 10 | 20 | Loss | |
Benoni Northerns | 114 | 6 | 20 | Win |
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Luke Harwood | All Rounder | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ruben Hanekom | All Rounder | 1 | 0 | 1 | 3 | 0 | 10 | 0 |
Malcolm Janse van Rensburg | All Rounder | 1 | 19 | 1 | 2 | 0 | 14 | 1 |
Cameron Rose | All Rounder | 1 | 0 | 1 | 3 | 0 | 17 | 2 |
Seth Nel | All Rounder | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Saien Padayachi | All Rounder | 1 | 0 | 0 | 3 | 0 | 19 | 0 |
Arav Sookdeo | All Rounder | 1 | 0 | 1 | 3 | 0 | 19 | 2 |
Keanan Burger | All Rounder | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Nathan Pringle | All Rounder | 1 | 44 | 1 | 0 | 0 | 0 | 0 |
Brett Baird | All Rounder | 1 | 1 | 0 | 2 | 0 | 13 | 0 |
Johann Roelofse | All Rounder | 1 | 6 | 1 | 2 | 0 | 11 | 0 |
Ewan Scheepers | All Rounder | 1 | 0 | 1 | 2 | 0 | 11 | 0 |
Extras | 33 | |||||||
Total | 12 | 111 | 10 | 20 | 0 | 114 | 5 |
Benoni Northerns
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |