Details
Date | Time | League | Season |
---|---|---|---|
21/10/2017 | 8:30 am | 2017/2018 Summer League | 2017/2018 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
174 | 4 | 25 | Win | |
Springs Old Boys | 122 | 4 | 25 | Loss |
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Jarrod Kyle | All Rounder | 1 | 37 | 0 | 3 | 0 | 16 | 0 |
Pranav Suryadevara | All Rounder | 1 | 11 | 0 | 4 | 0 | 17 | 0 |
Reece Winter | All Rounder | 1 | 13 | 1 | 0 | 0 | 0 | 0 |
Jordan Southey | All Rounder | 1 | 0 | 0 | 4 | 0 | 11 | 1 |
Matthew Mendoza | All Rounder | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kyle Stevens | All Rounder | 1 | 20 | 1 | 3 | 0 | 29 | 0 |
Jacques Naude | All Rounder | 1 | 0 | 0 | 3 | 0 | 12 | 1 |
Connor Le Grange | All Rounder | 1 | 52 | 0 | 0 | 0 | 0 | 0 |
Joshua Shanker | All Rounder | 1 | 0 | 0 | 5 | 0 | 17 | 2 |
Daniel Stevens | All Rounder | 1 | 15 | 1 | 0 | 0 | 0 | 0 |
Eric Southey | All Rounder | 1 | 0 | 0 | 3 | 0 | 13 | 0 |
Total | 11 | 149 | 4 | 25 | 0 | 115 | 4 |
Springs Old Boys
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |