Details
Date | Time | League | Season |
---|---|---|---|
11/11/2017 | 8:30 am | 2017/2018 Summer League | 2017/2018 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U12 Sun Blue | 121 | 3 | 25 | Loss |
Actonville | 122 | 4 | 23 | Win |
KPCC – U12 Sun Blue
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Tristan Smit | All Rounder | 1 | 30 | 0 | 2 | 0 | 3 | 0 |
Deklin Bekker | All Rounder | 1 | 4 | 0 | 3 | 0 | 14 | 0 |
Lereko Tshosane | All Rounder | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Marcus Ballot | All Rounder | 1 | 0 | 0 | 2 | 0 | 15 | 0 |
Lex Marshall | All Rounder | 1 | 26 | 1 | 1 | 0 | 6 | 0 |
Alessio Chezzi | All Rounder | 1 | 31 | 1 | 4 | 0 | 14 | 1 |
Total | 6 | 92 | 3 | 12 | 0 | 52 | 1 |
Actonville
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |