Details
Date | Time | League | Season |
---|---|---|---|
03/11/2018 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U12 Sun Blue | 83 | 2 | 25 | Win |
Bakerton | 81 | 5 | 25 | Loss |
KPCC – U12 Sun Blue
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Martin Williams | All Rounder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Southey | All Rounder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Stevens | All Rounder | 1 | 25 | 0 | 0 | 0 | 0 | 0 |
Marko Richter | All Rounder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Bennett | All Rounder | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Daniel Spies | All Rounder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Janrik Van Wyk | All Rounder | 1 | 0 | 0 | 5 | 0 | 17 | 0 |
Luke Cannon | All Rounder | 1 | 34 | 1 | 0 | 0 | 0 | 0 |
Garth Van Deventer | All Rounder | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Zander Swart | All Rounder | 1 | 0 | 0 | 3 | 0 | 12 | 1 |
Stroebal Botha | All Rounder | 1 | 0 | 0 | 4 | 0 | 13 | 1 |
Extras | 15 | |||||||
Total | 11 | 83 | 2 | 12 | 0 | 42 | 2 |
Bakerton
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |