Details
Date | Time | League | Season |
---|---|---|---|
10/11/2018 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U12 Sun Blue | 219 | 4 | 25 | Win |
Geluksdal | 75 | 8 | 25 | Loss |
KPCC – U12 Sun Blue
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Martin Williams | All Rounder | 1 | 32 | 1 | 0 | 0 | 0 | 0 |
Eric Southey | All Rounder | 1 | 0 | 0 | 4 | 0 | 12 | 2 |
Stian Smith | All Rounder | 1 | 41 | 0 | 3 | 0 | 9 | 1 |
Marko Richter | All Rounder | 1 | 0 | 0 | 4 | 0 | 17 | 1 |
Christopher Bennett | All Rounder | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Daniel Spies | All Rounder | 1 | 47 | 1 | 0 | 0 | 0 | 0 |
Janrik Van Wyk | All Rounder | 1 | 0 | 0 | 5 | 0 | 11 | 1 |
Luke Cannon | All Rounder | 1 | 76 | 1 | 0 | 0 | 0 | 0 |
Garth Van Deventer | All Rounder | 1 | 9 | 0 | 3 | 0 | 7 | 1 |
Zander Swart | All Rounder | 1 | 0 | 0 | 3 | 0 | 8 | 1 |
Stroebal Botha | All Rounder | 1 | 0 | 0 | 3 | 0 | 11 | 1 |
Extras | 14 | |||||||
Total | 11 | 219 | 4 | 25 | 0 | 75 | 8 |
Geluksdal
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |