Details
Date | Time | League | Season |
---|---|---|---|
30/11/2018 | 6:00 pm | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U12 Sun Yellow | 112 | 5 | 20 | Win |
Bedfordview | 110 | 5 | 20 | Loss |
KPCC – U12 Sun Yellow
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Dehan Muller | All Rounder | 1 | 4 | 0 | 2 | 0 | 12 | 0 |
Neill Erasmus | All Rounder | 1 | 0 | 0 | 3 | 0 | 3 | 0 |
Vincenzo Ambrosi | All Rounder | 1 | 0 | 0 | 3 | 0 | 27 | 0 |
Nathan Whibley | All Rounder | 1 | 9 | 1 | 0 | 0 | 0 | 0 |
James Howard | All Rounder | 1 | 11 | 1 | 0 | 0 | 0 | 0 |
Mackenzie Ross | All Rounder | 1 | 6 | 1 | 2 | 0 | 3 | 0 |
Armandt Botha | All Rounder | 1 | 0 | 0 | 3 | 0 | 12 | 1 |
Nicolas Grobler | All Rounder | 1 | 36 | 0 | 4 | 0 | 30 | 2 |
Stian De Villiers | All Rounder | 1 | 21 | 1 | 0 | 0 | 0 | 0 |
Tristan Smit | All Rounder | 1 | 0 | 0 | 2 | 0 | 3 | 2 |
Gerhardt Koekemoer | All Rounder | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
Eugene Koekemoer | All Rounder | 1 | 2 | 1 | 1 | 0 | 8 | 0 |
Extras | 16 | |||||||
Total | 12 | 112 | 5 | 20 | 0 | 98 | 5 |
Bedfordview
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |