Details
Date | Time | League | Season |
---|---|---|---|
27/10/2018 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U12 Sun Yellow | 256 | 6 | 25 | Win |
United | 179 | 4 | 25 | Loss |
KPCC – U12 Sun Yellow
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Vincenzo Ambrosi | All Rounder | 1 | 19 | 1 | 0 | 0 | 0 | 0 |
Nathan Whibley | All Rounder | 1 | 0 | 0 | 5 | 0 | 20 | 0 |
James Howard | All Rounder | 1 | 0 | 0 | 2 | 0 | 24 | 0 |
Armandt Botha | All Rounder | 1 | 73 | 1 | 0 | 0 | 0 | 0 |
Stian De Villiers | All Rounder | 1 | 9 | 1 | 5 | 0 | 39 | 4 |
Tristan Smit | All Rounder | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gerhardt Koekemoer | All Rounder | 1 | 11 | 0 | 4 | 0 | 27 | 0 |
Eugene Koekemoer | All Rounder | 1 | 0 | 0 | 4 | 0 | 25 | 0 |
Neill Erasmus | All Rounder | 1 | 109 | 1 | 0 | 0 | 0 | 0 |
Xander de Villiers | All Rounder | 1 | 0 | 0 | 4 | 0 | 11 | 0 |
Ruan Barnard | All Rounder | 1 | 0 | 0 | 1 | 0 | 16 | 0 |
Extras | 34 | |||||||
Total | 11 | 256 | 5 | 25 | 0 | 162 | 4 |
United
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |