Details
Date | Time | League | Season |
---|---|---|---|
27/10/2018 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U14 Impala League 1 | 98 | 3 | 25 | Loss |
Bedfordview | 129 | 10 | 25 | Win |
KPCC – U14 Impala League 1
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Jarrod Kyle | All Rounder | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Jordan Southey | All Rounder | 1 | 0 | 0 | 3 | 0 | 18 | 0 |
Matthew Mendoza | All Rounder | 1 | 15 | 1 | 0 | 0 | 0 | 0 |
Pranav Suryadevara | All Rounder | 1 | 48 | 0 | 0 | 0 | 0 | 0 |
Aiden Patterson | All Rounder | 1 | 0 | 0 | 5 | 0 | 23 | 2 |
Zack Smith | All Rounder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiaan Haywood | All Rounder | 1 | 21 | 1 | 0 | 0 | 0 | 0 |
Justin Mostert | All Rounder | 1 | 11 | 0 | 4 | 0 | 20 | 1 |
Werner Joubert | All Rounder | 1 | 0 | 0 | 4 | 0 | 23 | 1 |
Johnathan White | All Rounder | 1 | 0 | 0 | 4 | 0 | 28 | 1 |
Trey Scott | All Rounder | 1 | 0 | 0 | 5 | 0 | 17 | 5 |
Total | 11 | 98 | 3 | 25 | 0 | 129 | 10 |
Bedfordview
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |