Details
Date | Time | League | Season |
---|---|---|---|
19/01/2019 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Outcome |
---|---|---|
KPCC – U8 Carnival | Rain | Tie |
Champions | Rain | Tie |
KPCC – U8 Carnival
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Wihan Saayman | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Grieve | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmile Wolff | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dewet van Rooyen | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Mackay | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saheer Padayachi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacques Moolman | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Lodge | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eliah Ross-Allen | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukas Erasmus | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesedi Kgoebane | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juanre Jacobs | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champions
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |