Details
Date | Time | League | Season |
---|---|---|---|
19/10/2018 | 6:00 pm | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U8 Carnival | 87 | 8 | 20 | Loss |
Springs Old Boys | 107 | 5 | 20 | Win |
KPCC – U8 Carnival
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Wihan Saayman | All Rounder | 1 | 1 | 1 | 2 | 0 | 14 | 2 |
Josh Grieve | All Rounder | 1 | 0 | 1 | 2 | 0 | 8 | 0 |
Emmile Wolff | All Rounder | 1 | 2 | 1 | 2 | 0 | 8 | 0 |
Dewet van Rooyen | All Rounder | 1 | 15 | 0 | 2 | 0 | 5 | 1 |
Ethan Mackay | All Rounder | 1 | 3 | 1 | 2 | 0 | 14 | 0 |
Jacques Moolman | All Rounder | 1 | 0 | 0 | 2 | 0 | 14 | 0 |
Michael Lodge | All Rounder | 1 | 2 | 1 | 2 | 0 | 15 | 0 |
Eliah Ross-Allen | All Rounder | 1 | 0 | 1 | 2 | 0 | 11 | 0 |
Bokang Makou | All Rounder | 1 | 0 | 1 | 2 | 0 | 12 | 1 |
FJ Kotze | All Rounder | 1 | 3 | 1 | 2 | 0 | 6 | 1 |
Extras | 61 | |||||||
Total | 10 | 87 | 8 | 20 | 0 | 107 | 5 |
Springs Old Boys
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |