Details
Date | Time | League | Season |
---|---|---|---|
09/11/2018 | 6:00 pm | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
108 | 2 | 20 | Win | |
Avion | 75 | 7 | 20 | Loss |
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Bokang Makou | All Rounder | 1 | 5 | 0 | 1 | 0 | 3 | 0 |
Thando Vumase | All Rounder | 1 | 19 | 0 | 2 | 0 | 7 | 0 |
Daniel Hattingh | All Rounder | 1 | 11 | 0 | 3 | 0 | 7 | 2 |
Hein Swart | All Rounder | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
Ewald Swanepoel | All Rounder | 1 | 1 | 0 | 1 | 0 | 18 | 0 |
Justin Smit | All Rounder | 1 | 1 | 1 | 2 | 0 | 11 | 0 |
Divan Scott | All Rounder | 1 | 9 | 1 | 1 | 0 | 5 | 0 |
Lwandle Khoza | All Rounder | 1 | 14 | 0 | 3 | 0 | 4 | 0 |
Liam le Roux | All Rounder | 1 | 1 | 0 | 1 | 0 | 5 | 0 |
Joshua Ziervogel | All Rounder | 1 | 4 | 0 | 3 | 0 | 4 | 2 |
Luhann van Wyk | All Rounder | 1 | 0 | 0 | 2 | 0 | 7 | 0 |
Theo Botha | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 31 | |||||||
Total | 11 | 103 | 2 | 19 | 0 | 71 | 4 |
Avion
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |