Details
Date | Time | League | Season |
---|---|---|---|
01/12/2018 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
81 | 5 | 20 | Win | |
Benoni Northerns | 80 | 7 | 20 | Loss |
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Bokang Makou | All Rounder | 1 | 2 | 0 | 1 | 0 | 5 | 0 |
Daniel Hattingh | All Rounder | 1 | 1 | 1 | 3 | 0 | 3 | 4 |
Hein Swart | All Rounder | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ewald Swanepoel | All Rounder | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
Justin Smit | All Rounder | 1 | 5 | 0 | 3 | 0 | 9 | 0 |
Divan Scott | All Rounder | 1 | 0 | 1 | 1 | 0 | 4 | 0 |
Lwandle Khoza | All Rounder | 1 | 16 | 0 | 3 | 0 | 9 | 0 |
Dian Steyn | All Rounder | 1 | 2 | 0 | 2 | 0 | 15 | 0 |
Theo Botha | All Rounder | 1 | 0 | 0 | 2 | 0 | 11 | 0 |
Christiaan Swanepoel | All Rounder | 1 | 5 | 1 | 2 | 0 | 9 | 0 |
Jaco Le Roux | All Rounder | 1 | 2 | 1 | 2 | 0 | 10 | 0 |
Extras | 47 | |||||||
Total | 11 | 81 | 5 | 20 | 0 | 80 | 4 |
Benoni Northerns
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |