Details
Date | Time | League | Season |
---|---|---|---|
23/11/2018 | 6:00 pm | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
85 | 3 | 20 | Win | |
Benoni Northerns | 75 | 3 | 20 | Loss |
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Bokang Makou | All Rounder | 1 | 0 | 0 | 2 | 0 | 8 | 0 |
Thando Vumase | All Rounder | 1 | 15 | 0 | 2 | 0 | 3 | 0 |
Daniel Hattingh | All Rounder | 1 | 1 | 1 | 3 | 0 | 4 | 0 |
Hein Swart | All Rounder | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
Justin Smit | All Rounder | 1 | 6 | 0 | 3 | 0 | 13 | 2 |
Divan Scott | All Rounder | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Liam le Roux | All Rounder | 1 | 0 | 1 | 1 | 0 | 5 | 0 |
Dian Steyn | All Rounder | 1 | 2 | 0 | 2 | 0 | 8 | 0 |
Joshua Ziervogel | All Rounder | 1 | 6 | 1 | 2 | 0 | 5 | 0 |
Luhann van Wyk | All Rounder | 1 | 1 | 0 | 1 | 0 | 5 | 0 |
Theo Botha | All Rounder | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Christiaan Swanepoel | All Rounder | 1 | 2 | 0 | 2 | 0 | 10 | 0 |
Extras | 43 | |||||||
Total | 12 | 85 | 3 | 20 | 0 | 68 | 2 |
Benoni Northerns
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |