Details
Date | Time | League | Season |
---|---|---|---|
03/11/2018 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
57 | 5 | 20 | Win | |
Tsakane | 54 | 5 | 20 | Loss |
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Bokang Makou | All Rounder | 1 | 0 | 0 | 2 | 0 | 6 | 0 |
Thando Vumase | All Rounder | 1 | 1 | 0 | 2 | 0 | 4 | 0 |
Daniel Hattingh | All Rounder | 1 | 4 | 1 | 2 | 0 | 0 | 1 |
Hein Swart | All Rounder | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
Justin Smit | All Rounder | 1 | 0 | 1 | 2 | 0 | 6 | 1 |
Lwandle Khoza | All Rounder | 1 | 21 | 1 | 2 | 0 | 5 | 0 |
Liam le Roux | All Rounder | 1 | 0 | 0 | 2 | 0 | 10 | 0 |
Dian Steyn | All Rounder | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Joshua Ziervogel | All Rounder | 1 | 6 | 1 | 2 | 0 | 2 | 0 |
Luhann van Wyk | All Rounder | 1 | 0 | 0 | 2 | 0 | 4 | 0 |
Theo Botha | All Rounder | 1 | 0 | 1 | 2 | 0 | 7 | 0 |
Extras | 18 | |||||||
Total | 11 | 57 | 5 | 20 | 0 | 45 | 4 |
Tsakane
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |