Details
Date | Time | League | Season |
---|---|---|---|
17/11/2018 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
65 | 7 | 20 | Loss | |
Vosloorus | 66 | 6 | 20 | Win |
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Bokang Makou | All Rounder | 1 | 8 | 1 | 1 | 0 | 5 | 0 |
Thando Vumase | All Rounder | 1 | 0 | 1 | 3 | 0 | 4 | 1 |
Hein Swart | All Rounder | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ewald Swanepoel | All Rounder | 1 | 5 | 0 | 1 | 0 | 3 | 0 |
Justin Smit | All Rounder | 1 | 0 | 0 | 3 | 0 | 9 | 0 |
Divan Scott | All Rounder | 1 | 6 | 1 | 1 | 0 | 3 | 0 |
Lwandle Khoza | All Rounder | 1 | 9 | 1 | 3 | 0 | 1 | 2 |
Dian Steyn | All Rounder | 1 | 4 | 0 | 2 | 0 | 10 | 0 |
Joshua Ziervogel | All Rounder | 1 | 18 | 0 | 3 | 0 | 9 | 1 |
Luhann van Wyk | All Rounder | 1 | 10 | 0 | 1 | 0 | 5 | 0 |
Theo Botha | All Rounder | 1 | 2 | 1 | 1 | 0 | 5 | 0 |
Christiaan Swanepoel | All Rounder | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
Extras | 3 | |||||||
Total | 12 | 65 | 7 | 20 | 0 | 57 | 4 |
Vosloorus
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |