Details
Date | Time | League | Season |
---|---|---|---|
20/10/2018 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U10 Impala | 115 | 2 | 25 | Win |
Kwa Thema | 110 | 10 | 20 | Loss |
KPCC – U10 Impala
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Dino Binks | All Rounder | 1 | 0 | 0 | 3 | 0 | 24 | 1 |
Guillaume Botha | All Rounder | 1 | 60 | 0 | 0 | 0 | 0 | 0 |
Troy Gordon | All Rounder | 1 | 0 | 0 | 3 | 0 | 4 | 2 |
Joshua Venter | All Rounder | 1 | 0 | 0 | 1 | 0 | 12 | 0 |
Ethan Kotze | All Rounder | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Jean De Villiers | All Rounder | 1 | 36 | 0 | 0 | 0 | 0 | 0 |
Jack Cannon | All Rounder | 1 | 0 | 0 | 4 | 0 | 14 | 2 |
Vedant Choudhary | All Rounder | 1 | 0 | 0 | 3 | 0 | 25 | 1 |
Ben Steyn | All Rounder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan van der Bank | All Rounder | 1 | 0 | 0 | 3 | 0 | 18 | 2 |
Ewald van der Linde | All Rounder | 1 | 0 | 0 | 3 | 0 | 10 | 0 |
Keegan Cockburn | All Rounder | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Extras | 16 | |||||||
Total | 12 | 115 | 2 | 20 | 0 | 107 | 8 |
Kwa Thema
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |