Details
Date | Time | League | Season |
---|---|---|---|
10/11/2018 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
143 | 4 | 25 | Win | |
Midrand | 94 | 8 | 25 | Loss |
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Luke Harwood | All Rounder | 1 | 0 | 0 | 4 | 0 | 15 | 2 |
Ruben Hanekom | All Rounder | 1 | 0 | 0 | 2 | 0 | 13 | 0 |
Malcolm Janse van Rensburg | All Rounder | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Cameron Rose | All Rounder | 1 | 16 | 0 | 2 | 0 | 8 | 0 |
Saien Padayachi | All Rounder | 1 | 0 | 0 | 4 | 0 | 28 | 0 |
Arav Sookdeo | All Rounder | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Keanan Burger | All Rounder | 1 | 64 | 0 | 0 | 0 | 0 | 0 |
Nathan Pringle | All Rounder | 1 | 0 | 0 | 5 | 0 | 11 | 0 |
Brett Baird | All Rounder | 1 | 11 | 1 | 0 | 0 | 0 | 0 |
Arno Steyn | All Rounder | 1 | 0 | 0 | 4 | 0 | 9 | 1 |
Johann Roelofse | All Rounder | 1 | 11 | 1 | 2 | 0 | 8 | 2 |
Ewan Scheepers | All Rounder | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Extras | 33 | |||||||
Total | 12 | 143 | 3 | 25 | 0 | 94 | 7 |
Midrand
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |