Details
Date | Time | League | Season |
---|---|---|---|
01/12/2018 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U10 Carnival Blue | 149 | 8 | 25 | Loss |
United | 151 | 7 | 24 | Win |
KPCC – U10 Carnival Blue
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Trystan Correia | All Rounder | 1 | 22 | 0 | 3 | 0 | 10 | 1 |
Hanro Van Den Berg | All Rounder | 1 | 0 | 1 | 3 | 0 | 11 | 0 |
Jordan Reid | All Rounder | 1 | 11 | 1 | 0 | 0 | 0 | 0 |
Lukas Mostert | All Rounder | 1 | 4 | 1 | 3 | 0 | 16 | 1 |
Matthew Elphick | All Rounder | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
Matthew Haigh | All Rounder | 1 | 0 | 0 | 2 | 0 | 17 | 1 |
Darian Valentini | All Rounder | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Micaela Edwards | All Rounder | 1 | 0 | 1 | 2 | 0 | 20 | 1 |
Matthew Swangenvelder | All Rounder | 1 | 0 | 0 | 4 | 0 | 27 | 1 |
Connor Kleiner | All Rounder | 1 | 38 | 1 | 2 | 0 | 19 | 0 |
Eran Naidoo | All Rounder | 1 | 5 | 1 | 2 | 0 | 13 | 0 |
Keagan Viljoen | All Rounder | 1 | 10 | 0 | 3 | 0 | 18 | 0 |
Extras | 49 | |||||||
Total | 12 | 149 | 8 | 24 | 0 | 151 | 5 |
United
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |