Details
Date | Time | League | Season |
---|---|---|---|
23/02/2019 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
KPCC – U10 Carnival Red
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Logan Schlebusch | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Ross-Allen | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillip Jacobs | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iain van Aardt | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Steyn | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jadon Barnard | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Pretorius | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Chetty | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Snook | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ofentse Mathews | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melusi Mgidi | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaylem Wilken | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Strydom | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |