Details
Date | Time | League | Season |
---|---|---|---|
27/10/2018 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U10 Impala | 174 | 7 | 25 | Loss |
United | 183 | 7 | 25 | Win |
KPCC – U10 Impala
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Guillaume Botha | All Rounder | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Joshua Venter | All Rounder | 1 | 0 | 0 | 3 | 0 | 10 | 0 |
Ethan Kotze | All Rounder | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jean De Villiers | All Rounder | 1 | 9 | 1 | 3 | 0 | 24 | 0 |
Jack Cannon | All Rounder | 1 | 60 | 1 | 0 | 0 | 0 | 0 |
Pasca Mutekwa | All Rounder | 1 | 70 | 1 | 0 | 0 | 0 | 0 |
Vedant Choudhary | All Rounder | 1 | 0 | 0 | 3 | 0 | 19 | 1 |
Ben Steyn | All Rounder | 1 | 6 | 0 | 5 | 0 | 26 | 1 |
Logan van der Bank | All Rounder | 1 | 0 | 0 | 3 | 0 | 41 | 2 |
Ewald van der Linde | All Rounder | 1 | 4 | 1 | 5 | 0 | 25 | 1 |
Keegan Cockburn | All Rounder | 1 | 4 | 1 | 3 | 0 | 30 | 0 |
Extras | 19 | |||||||
Total | 11 | 174 | 7 | 25 | 0 | 175 | 5 |
United
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |