Details
Date | Time | League | Season |
---|---|---|---|
04/02/2017 | 8:30 am | 2016/2017 Summer League | 2016/2017 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U10 Carnival Blue | 192 | 6 | 25 | Win |
Wattville | 78 | 10 | 22 | Loss |
KPCC – U10 Carnival Blue
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Louis Mouton | All Rounder | 1 | 29 | 0 | 2 | 0 | 1 | 0 |
Arav Sookdeo | All Rounder | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
Jaden Erasmus | All Rounder | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Madzhoni Mathelemusa | All Rounder | 1 | 18 | 1 | 2 | 0 | 8 | 0 |
Ikageng Shaku | All Rounder | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
Lereko Tshosane | All Rounder | 1 | 22 | 0 | 2 | 0 | 1 | 1 |
Gomolemo Makou | All Rounder | 1 | 1 | 0 | 2 | 0 | 4 | 2 |
Careem Swanepoel | All Rounder | 1 | 5 | 0 | 2 | 0 | 0 | 3 |
Mackenzie Ross | All Rounder | 1 | 50 | 0 | 2 | 0 | 2 | 1 |
Total | 9 | 127 | 4 | 18 | 0 | 20 | 9 |
Wattville
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |