Details
Date | Time | League | Season |
---|---|---|---|
01/12/2018 | 8:30 am | 2018/2019 Summer League | 2018/2019 Summer League |
Results
Team | Runs | Wickets | Overs | Outcome |
---|---|---|---|---|
KPCC – U12 Carnival Blue | 180 | 6 | 25 | Loss |
Wattville | 186 | 7 | 25 | Win |
KPCC – U12 Carnival Blue
Player | Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Tristan Westman | All Rounder | 1 | 25 | 1 | 0 | 0 | 0 | 0 |
Joshua James | All Rounder | 1 | 35 | 1 | 0 | 0 | 0 | 0 |
Armand Rood | All Rounder | 1 | 38 | 1 | 0 | 0 | 0 | 0 |
Louis Mouton | All Rounder | 1 | 6 | 1 | 3 | 0 | 21 | 0 |
Tiaan Posthumus | All Rounder | 1 | 6 | 1 | 3 | 0 | 29 | 0 |
Joshua Weimann | All Rounder | 1 | 23 | 0 | 4 | 0 | 30 | 1 |
Daniel Coulson | All Rounder | 1 | 0 | 0 | 1 | 0 | 16 | 1 |
Keegan Carstens | All Rounder | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Aryaan Pillay | All Rounder | 1 | 9 | 0 | 5 | 0 | 30 | 1 |
Tayla Grisdale | All Rounder | 1 | 0 | 0 | 5 | 0 | 28 | 1 |
Aidan Jones | All Rounder | 1 | 0 | 0 | 4 | 0 | 23 | 1 |
Extras | 33 | |||||||
Total | 11 | 180 | 6 | 25 | 0 | 177 | 5 |
Wattville
Position | I | R | N | O | M | R | W |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |